Professionals in the HVAC industry choose equipment built with the highest level of craftsmanship and engineered with the most energy-efficient features available. An Armstrong Air A952V furnace delivers on both counts. Quality construction assures years of reliable operation, and two stage heating technology provides efficient warmth even in the harshest of winters. It’s home heating at its best.
MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|
A95UH2V045B12S | 44.0 | 42.0 | 95.0 | 1370 | 33x17.5x25.4 | 130 | |
A95UH2V070B12S | 66.0 | 62.0 | 95.0 | 1365 | 33x17.5x25.4 | 138 | |
A95UH2V090C12S | 88.0 | 84.0 | 95.0 | 1360 | 33x21x24.9 | 154 | |
A95UH2V090C16S | 88.0 | 85.0 | 95.0 | 1770 | 33x21x24.9 | 165 | |
A95UH2V090C20S | 88.0 | 85.0 | 95.0 | 2020 | 33x21x24.9 | 166 | |
A95UH2V110C16S | 110.0 | 105.0 | 95.0 | 1760 | 33x21x24.9 | 173 | |
A95UH2V110C20S | 110.0 | 106.0 | 95.0 | 1955 | 33x21x24.9 | 174 | |
A95UH2V135D20S | 135.0 | 126.0 | 95.0 | 2055 | 33x24.5x24.9 | 188 | |
A95DF2V045B12S | 44.0 | 43.0 | 95.0 | 1360 | 33x17.5x25.4 | 131 | |
A95DF2V070B16S | 64.0 | 64.0 | 95.0 | 1800 | 33x17.5x25.4 | 138 | |
A95DF2V090C20S | 88.0 | 85.0 | 95.0 | 1980 | 33x21x25.4 | 166 | |
A95DF2V110C20S | 110.0 | 106.0 | 95.0 | 2010 | 33x21x25.4 | 176 |
Apply For Financing with Service Finance Company today and see if you qualify!