Pair this model with a Pro Series™ variable-capacity or two-stage air conditioner or heat pump and a Comfort Sync thermostat' for optimum performance. With the Pro Series' you’re in control of every aspect of your home’s climate' as well as your energy costs.
Professionals in the HVAC industry choose equipment built with the highest level of craftsmanship and engineered with the most energy-efficient features available. An Armstrong Air A97MV furnace delivers on both counts. Quality construction assures years of reliable operation' and modulating technology provides efficient warmth even in the harshest of winters. It’s home heating at its best. It’s why it has been named ENERGY STARs Most Efficient furnace.
MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|
A97USMV070B12S | Upflow / Horizontal | 66.0 | 64.0 | 97.0 | 504 | 33x17.5x24.9 | 138 |
A97USMV090C12S | Upflow / Horizontal | 88.0 | 85.0 | 97.0 | 524 | 33x21x24.9 | 155 |
A97USMV090C16S | Upflow / Horizontal | 88.0 | 85.0 | 97.0 | 693 | 33x21x24.9 | 165 |
A97USMV090C20S | Upflow / Horizontal | 88.0 | 85.0 | 97.0 | 740 | 33x21x24.9 | 165 |
A97USMV110C20S | Upflow / Horizontal | 110.0 | 106.0 | 97.0 | 790 | 33x21x24.9 | 175 |
A97USMV135D20S | Upflow / Horizontal | 132.0 | 127.0 | 97.0 | 732 | 33x24.5x24.9 | 190 |
A97DSMV070B12S | Downflow | 66.0 | 64.0 | 97.0 | 520 | 33x17.5x25.4 | 140 |
A97DSMV090C16S | Downflow | 88.0 | 64.0 | 97.0 | 466 | 33x21x25.4 | 165 |
A97DSMV090C20S | Downflow | 88.0 | 85.0 | 87.0 | 753 | 33x21x25.4 | 165 |
A97DSMV110C20S | Downflow | 110.0 | 107.0 | 97.0 | 738 | 33x21x25.4 | 174 |
Apply For Financing with Service Finance Company today and see if you qualify!