NPE-A Advanced high-efficiency tankless water heater technology for residential and commercial applications. Exclusive ComfortFlow technology with internal buffer tank and recirculation pump maintains a steady stream of heated water to eliminate cold water sandwiches and issues of minimum flow rates.
NPE-S Standard ultra condensing technology without ComfortFlow technology.
MODEL | Configuration | Max MBtuH | Min MBtuH | Flow Rate GPM | UEF | Temp. Range | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|---|
NPE-180S | 16.0 | 0.0 | 3.80 | 1.00 | 27.4x17.3x11.4 | 67 | ||
NPE-210S | 19.9 | 0.0 | 4.60 | 1.00 | 27.4x17.3x13.2 | 75 | ||
NPE-240S | 19.9 | 0.0 | 5.10 | 1.00 | 27.4x17.3x13.2 | 75 | ||
NPE-180A | 16.0 | 0.0 | 3.80 | 1.00 | 27.4x17.3x11.4 | 75 | ||
NPE-210A | 19.9 | 0.0 | 4.60 | 1.00 | 27.4x17.3x13.2 | 82 | ||
NPE-240A | 19.9 | 0.0 | 5.10 | 1.00 | 27.4x17.3x13.2 | 82 |
Apply For Financing with Service Finance Company today and see if you qualify!