Slim' wall-mounted indoor units provide zone comfort control. INVERTER-driven compressors and electronic LEVs provide higher efficiency with controlled power usage. The indoor unit is powered by the outdoor unit and should a power outage occur' the system is automatically restored when power returns.
MODEL | Type | Unit Match or Number of Zones | Clg Cap MBtuH | SEER | Htg Cap MBtuH | HSPF | Refrigerant Connections | Dimensions HxWxD | Weight |
---|---|---|---|---|---|---|---|---|---|
MSZ-D30NA | Wall Unit | Multi Match | 30.7 | 0.0 | 32.6 | 0.0 | 5/8-3/8 | 14.4x46x11.6 | 37 |
MSZ-GE09NA | Wall | Multi Match | 9.0 | 0.0 | 10.9 | 0.0 | 3/8-1/4 | 11.6x31.4x9.1 | 22 |
MSZ-GE12NA | Wall | Multi Match | 12.0 | 0.0 | 13.6 | 0.0 | 3/8-1/4 | 11.6x31.4x9.1 | 22 |
MSZ-GE15NA | Wall | Multi Match | 18.2 | 0.0 | 20.9 | 10.0 | 1/2-1/4 | 11.6x31.4x9.1 | 22 |
MSZ-GE18NA | Wall | Multi Match | 18.7 | 0.0 | 25.2 | 10.0 | 1/2-1/4 | 11.6x31.4x9.1 | 22 |
MSZ-D36NA | Wall Unit | Multi Match | 33.2 | 0.0 | 35.2 | 0.0 | 5/8-3/8 | 14.4x46x11.6 | 40 |
MUZ-GE09NA | Outdoor | 1 | 12.2 | 21.0 | 14.1 | 10.0 | 3/8-1/4 | 21.6x31.5x11.25 | 66 |
MUZ-GE15NA | Outdoor | 1 | 18.2 | 21.0 | 20.9 | 10.0 | 1/2-1/4 | 21.6x31.5x11.25 | 80 |
MUZ-GE18NA | Outdoor | 1 | 18.7 | 19.2 | 25.2 | 10.0 | 1/2-1/4 | 33.4x33.1x13 | 119 |
MUZ-GE24NA | Outdoor | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 5/8-3/8 | 33.4x33.1x13 | 119 |
MUZ-GE12NA | Outdoor | 1 | 13.6 | 20.5 | 18.1 | 10.0 | 3/8-1/4 | 21.6x31.5x11.25 | 77 |
MSZ-GE24NA | Wall | Multi Match | 22.5 | 0.0 | 16.0 | 0.0 | 5/8-3/8 | 12.8x43.3x9.4 | 37 |
MUZ-D30NA | Outdoor | 1 | 30.7 | 14.5 | 34.0 | 8.2 | 5/8-3/8 | 33.4x33.1x13 | 141 |
MUZ-D36NA | Outdoor | 1 | 33.2 | 14.5 | 36.0 | 8.2 | 5/8-3/8 | 33.4x33.1x13 | 141 |
Apply For Financing with Service Finance Company today and see if you qualify!