| MODEL | Cap. Gallons | 1st Hr Rating GPH | UEF | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|
| EPX-60DHPT | 50 | 70 | 3.24 | 63x22x22 | 180 |
| EPX-80DHPT | 80 | 84 | 2.33 | 81.5x24.5x24.5 | 294 |
| SPX-50-DHPT | 50 | 68 | 2.75 | 63x22x22 | 180 |
| HPX-66-DHPT | 66 | 79 | 3.00 | 61x27x27 | 248 |
| HPX-50-DHPT | 50 | 66 | 3.42 | 63x22x22 | 180 |
| SPX-66-DHPT | 66 | 81 | 2.74 | 61x27x27 | 285 |
| SP6-66-DHPT | 66 | 81 | 2.74 | 61x27x27 | 285 |
| HPX-80-DHPT | 80 | 84 | 2.73 | 69x27x27 | 264 |
| SPX-80-DHPT | 80 | 91 | 2.72 | 69x27x27 | 302 |
Apply For Financing with Service Finance Company today and see if you qualify!