Efficient single stage comfort.
MODEL | Cooling Cap. MBtuH | SEER | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|
4SCU16LE118P-7 | 18.0 | 16.0 | 77 | 3/8-3/4 | 29.75x24.75x26.75 | 150 |
4SCU16LE124P-7 | 23.0 | 16.0 | 86 | 3/8-3/4 | 29.75x29.4x31.25 | 160 |
4SCU16LE130P-7 | 28.0 | 16.0 | 100 | 3/8-3/4 | 37.75x29.4x31.25 | 180 |
4SCU16LE136P-7 | 34.0 | 16.0 | 102 | 3/8-7/8 | 37.75x29.4x31.25 | 185 |
4SCU16LE141P-4 | 39.5 | 16.0 | 161 | 3/8-7/8 | 37.75x29.4x31.25 | 210 |
4SCU16LE142P-7 | 41.0 | 16.0 | 160 | 3/8-7/8 | 33.75x29.4x31.25 | 208 |
4SCU16LE147P-4 | 47.0 | 16.0 | 170 | 3/8-1-1/8 | 37.75x29.4x31.25 | 251 |
4SCU16LE148P-4 | 47.0 | 15.0 | 174 | 3/8-1-1/8 | 33.75x29.4x31.25 | 220 |
4SCU16LE159P-4 | 57.0 | 15.2 | 178 | 3/8-1-1/8 | 37.75x35.75x37.75 | 235 |
4SCU16LE160P-4 | 57.0 | 14.5 | 192 | 3/8-1-1/8 | 37.75x35.75x37.75 | 253 |
Apply For Financing with Service Finance Company today and see if you qualify!